Richmond Medical Group
Sheen Lane Health Centre, East Sheen, London, SW14 8LP | Tel: 020 8876 3901
Current time is 05:31 - Sorry, we're closed
Richmond Medical Group, Quadrant House, Levett Square, Kew, Richmond, TW9 4FF | Tel: 020 8876 4442
Current time is 05:31 - Sorry, we're closed

Fees & Charges – Services not provided under the NHS
Fees for services not provided under the NHS | ||
The services shown are not provided under the NHS contract and the following fees will be charged. | ||
If you have any questions relating to these fees, please address them to the Practice Manager. | ||
GENERAL | ||
Certificates | ||
Incapacity | £30.00 | |
Private Sick Note | £30.00 | |
Other (Short/Simple) | £30.00 | |
Private Prescription | £19.00 | |
To Whom It May Concern Letter (private letter) | £37.50 | |
Private Insurance Claim Forms | £37.50 | |
Private School/University form only | £37.50 | |
Private School/University form+medical | £67.00 | |
Child Minding Form – | ||
Ofsted Health Declaration (SCC/Local Authority) | £99.50 | |
Other Not Complex | £43.00 | |
EMPLOYMENT | ||
Employment, Pre-Employment Medical and Report | £198.00 | |
Employment, Pre-Employment Report (No Examination) | £133.00 | |
INSURANCE | ||
Medical Insurance Certificate/claim form (e.g. BUPA, PPA, PPP,Vitality) | £37.50 | |
Medical Insurance Report/Extract from Medical Records/iGPR | £67.00 | |
Report for Life Assurance/Income Protection Applicants | £104.00 | |
Supplementary Report | £27.00 | |
MEDICAL ASSESSMENT REPORT | ||
Medical Assessment Report & Medical (Adoption/fostering) | £198.00 | |
Medical Assessment Report without Medical Examination | £133.00 | |
Lasting Power of Attorney | £133.00 | |
COUNCIL/GOV REQUESTS | ||
Housing forms | £27.19 | |
DWP | £33.50 | |
European Commission letters | £37.50 | |
DRIVING | ||
Medical and Report (e.g. Elderly, HGV, PSV and Taxi) | £133.00 | |
Driver Insurance Form – with Medical | £89.50 | |
Driver Insurance Form – without Medical | £45.00 | |
SPORT | ||
Fitness for Gym/Sports camp | £37.50 | |
Cycling or running marathon form | £37.50 | |
Sports Report Detailed | £89.50 | |
Sports Medical | £133.00 | |
Shotgun Licence – No Medical | £45.00 | |
TRAVEL | ||
Private Prescription ( Travel ) | £19.00 | |
Fitness to Travel | £37.50 | |
Fitness to Travel Statement with Medical | £133.00 | |
Cancellation of Holiday Claim Form | £37.50 | |
Kew
- Monday
08:00 until 18:30 - Tuesday
08:00 until 18:30 - Wednesday
08:00 until 18:30 - Thursday
08:00 until 18:30 - Friday
08:00 until 18:30 - Saturday
CLOSED - Sunday
CLOSED
Sheen Lane
- Monday
08:00 until 19:00 - Tuesday
08:00 until 19:00 - Wednesday
07:30 until 18:30 - Thursday
08:00 until 18:30 - Friday
08:00 until 18:30 - Saturday
08:30 until 10:30 - Sunday
CLOSED